(Updated using PutPages.sh) |
|||
| Line 38: | Line 38: | ||
{{#if: {{{concepts:illustration|}}} | [[File:{{#setmainimage:{{{concepts:illustration|}}}}}]] }} | {{#if: {{{concepts:illustration|}}} | [[File:{{#setmainimage:{{{concepts:illustration|}}}}}]] }} | ||
| + | |||
| Line 46: | Line 47: | ||
'''Authored definitions''' | '''Authored definitions''' | ||
{{Special:PrefixIndex/{{FULLPAGENAME}}/ |hideredirects=1 |stripprefix=1}} | {{Special:PrefixIndex/{{FULLPAGENAME}}/ |hideredirects=1 |stripprefix=1}} | ||
| − | * ''' | + | * '''{{#formlink:form=Contribution|link text=+ Contribute with other definition for this concept|target=Contribution:{{CURRENTTIMESTAMP}}|query string=Contribution[contribution:type]=New Definition&Contribution[contribution:concept]={{ROOTPAGENAME}}}}''' |
| + | |||
</div> | </div> | ||
| Line 77: | Line 79: | ||
<div style="display:none;">{{#if: {{{concepts:banner|}}} | {{#setmainimage:{{{concepts:banner|}}}}} | {{#setmainimage:{{#replace:https://api.mapbox.com/styles/v1/mapbox/satellite-v9/static/{{#explode:{{{concepts:geolocation|}}}|, |1}},{{#explode:{{{concepts:geolocation|}}}|, |0}},{{#if: {{{endorser:banner-zoom|}}} | {{{endorser:banner-zoom|}}} | 9 }}/1000x400@2x?access_token=pk.eyJ1IjoiaWFjb21lbGxhIiwiYSI6ImNpdWJ3OHJoYTAwOHgyb3BneWd1NG16bjgifQ.8uFt1oMO57yDT9Xzb_ScAw}}| ||}}}} | <div style="display:none;">{{#if: {{{concepts:banner|}}} | {{#setmainimage:{{{concepts:banner|}}}}} | {{#setmainimage:{{#replace:https://api.mapbox.com/styles/v1/mapbox/satellite-v9/static/{{#explode:{{{concepts:geolocation|}}}|, |1}},{{#explode:{{{concepts:geolocation|}}}|, |0}},{{#if: {{{endorser:banner-zoom|}}} | {{{endorser:banner-zoom|}}} | 9 }}/1000x400@2x?access_token=pk.eyJ1IjoiaWFjb21lbGxhIiwiYSI6ImNpdWJ3OHJoYTAwOHgyb3BneWd1NG16bjgifQ.8uFt1oMO57yDT9Xzb_ScAw}}| ||}}}} | ||
| + | |||
[[concepts:relevant::{{{concepts:relevant|}}}]] | [[concepts:relevant::{{{concepts:relevant|}}}]] | ||
[[concepts:illustration::{{{concepts:illustration|}}}]] | [[concepts:illustration::{{{concepts:illustration|}}}]] | ||
| + | [[concepts:banner::{{{concepts:banner|}}}]] | ||
</div> | </div> | ||
| Line 85: | Line 89: | ||
[[Category:Concepts]] | [[Category:Concepts]] | ||
{{DISPLAYTITLE:{{BASEPAGENAME}}}} | {{DISPLAYTITLE:{{BASEPAGENAME}}}} | ||
| + | <html> | ||
| + | <script> | ||
| + | document.addEventListener("DOMContentLoaded", function () { | ||
| + | document.querySelectorAll("a[title]").forEach(a => { | ||
| + | const title = a.getAttribute("title"); | ||
| + | const slashCount = (title.match(/\//g) || []).length; | ||
| + | |||
| + | if (slashCount >= 2) { | ||
| + | const li = a.closest("li"); | ||
| + | if (li) { | ||
| + | li.style.display = "none"; | ||
| + | } | ||
| + | } | ||
| + | }); | ||
| + | }); | ||
| + | </script> | ||
| + | </html> | ||
| + | |||
</includeonly> | </includeonly> | ||
Revision as of 01:00, 14 December 2025
This is the "Concepts" template. It should be called in the following format:
{{Concepts
|concepts:ethimology=
|concepts:description=
|concepts:summary=
|concepts:relevant=
|concepts:type=
|concepts:geolocation=
|concepts:region=
|concepts:country=
|concepts:relations=
|concepts:categories=
|concepts:illustration=
|concepts:banner=
}}
Edit the page to see the template text.