(Updated using PutPages.sh) |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
|concepts:relations= | |concepts:relations= | ||
|concepts:categories= | |concepts:categories= | ||
| − | |||
| − | |||
|concepts:illustration= | |concepts:illustration= | ||
| + | |concepts:illustrationauthor= | ||
|concepts:banner= | |concepts:banner= | ||
}} | }} | ||
| Line 37: | Line 36: | ||
[[concepts:summary::{{{concepts:summary|}}}]] | [[concepts:summary::{{{concepts:summary|}}}]] | ||
| − | {{#if: {{{concepts:illustration|}}} | [[File:{{#setmainimage:{{{concepts:illustration|}}}}}]] }} | + | {{#if: {{{concepts:illustration|}}} | |
| + | [[File:{{#setmainimage:{{{concepts:illustration|}}}|width=1500}}]] | ||
| + | '''Illustrator:''' [[concepts:illustrationauthor::{{{concepts:illustrationauthor|}}}]] | ||
| + | }} | ||
| + | |||
| + | |||
| Line 46: | Line 50: | ||
'''Authored definitions''' | '''Authored definitions''' | ||
{{Special:PrefixIndex/{{FULLPAGENAME}}/ |hideredirects=1 |stripprefix=1}} | {{Special:PrefixIndex/{{FULLPAGENAME}}/ |hideredirects=1 |stripprefix=1}} | ||
| − | * ''' | + | * '''{{#formlink:form=Contribution|link text=+ Contribute with other definition for this concept|target=Contribution:{{CURRENTTIMESTAMP}}|query string=Contribution[contribution:type]=New Definition&Contribution[contribution:concept]={{ROOTPAGENAME}}}}''' |
| + | |||
</div> | </div> | ||
| Line 63: | Line 68: | ||
</div> | </div> | ||
| + | {{#if: {{{concepts:illustration|}}} | | | ||
| + | '''This concept is not illustrated''' | ||
| + | * {{#formlink:form=Contribution|link text=+ Contribute with an Illustration of this Concept|target=Contribution:{{CURRENTTIMESTAMP}}|query string=Contribution[contribution:type]=Illustration&Contribution[contribution:conceptillustrated]={{ROOTPAGENAME}}}} | ||
| + | }} | ||
| + | |||
| + | {{#if:{{#USERNAME:}}| | ||
<hr/> | <hr/> | ||
| − | |||
<small> | <small> | ||
{{#arraymap:{{{concepts:type|}}}|,|@|{{int:rv-concepts:reply-@}} |<nowiki>, </nowiki>}}<span style='display:none;'>{{#arraymap:{{{concepts:type|}}}|,|x|[[concepts:type::x]]}}</span> | {{#arraymap:{{{concepts:type|}}}|,|@|{{int:rv-concepts:reply-@}} |<nowiki>, </nowiki>}}<span style='display:none;'>{{#arraymap:{{{concepts:type|}}}|,|x|[[concepts:type::x]]}}</span> | ||
[[concepts:region::{{{concepts:region|}}}]] ([[concepts:country::{{{concepts:country|}}}]]) - [[concepts:geolocation::{{{concepts:geolocation|}}}]] | [[concepts:region::{{{concepts:region|}}}]] ([[concepts:country::{{{concepts:country|}}}]]) - [[concepts:geolocation::{{{concepts:geolocation|}}}]] | ||
| − | |||
</small> | </small> | ||
| − | + | }} | |
</div> | </div> | ||
| Line 77: | Line 86: | ||
<div style="display:none;">{{#if: {{{concepts:banner|}}} | {{#setmainimage:{{{concepts:banner|}}}}} | {{#setmainimage:{{#replace:https://api.mapbox.com/styles/v1/mapbox/satellite-v9/static/{{#explode:{{{concepts:geolocation|}}}|, |1}},{{#explode:{{{concepts:geolocation|}}}|, |0}},{{#if: {{{endorser:banner-zoom|}}} | {{{endorser:banner-zoom|}}} | 9 }}/1000x400@2x?access_token=pk.eyJ1IjoiaWFjb21lbGxhIiwiYSI6ImNpdWJ3OHJoYTAwOHgyb3BneWd1NG16bjgifQ.8uFt1oMO57yDT9Xzb_ScAw}}| ||}}}} | <div style="display:none;">{{#if: {{{concepts:banner|}}} | {{#setmainimage:{{{concepts:banner|}}}}} | {{#setmainimage:{{#replace:https://api.mapbox.com/styles/v1/mapbox/satellite-v9/static/{{#explode:{{{concepts:geolocation|}}}|, |1}},{{#explode:{{{concepts:geolocation|}}}|, |0}},{{#if: {{{endorser:banner-zoom|}}} | {{{endorser:banner-zoom|}}} | 9 }}/1000x400@2x?access_token=pk.eyJ1IjoiaWFjb21lbGxhIiwiYSI6ImNpdWJ3OHJoYTAwOHgyb3BneWd1NG16bjgifQ.8uFt1oMO57yDT9Xzb_ScAw}}| ||}}}} | ||
| + | |||
[[concepts:relevant::{{{concepts:relevant|}}}]] | [[concepts:relevant::{{{concepts:relevant|}}}]] | ||
[[concepts:illustration::{{{concepts:illustration|}}}]] | [[concepts:illustration::{{{concepts:illustration|}}}]] | ||
| + | [[concepts:banner::{{{concepts:banner|}}}]] | ||
</div> | </div> | ||
| Line 85: | Line 96: | ||
[[Category:Concepts]] | [[Category:Concepts]] | ||
{{DISPLAYTITLE:{{BASEPAGENAME}}}} | {{DISPLAYTITLE:{{BASEPAGENAME}}}} | ||
| + | <html> | ||
| + | <script> | ||
| + | document.addEventListener("DOMContentLoaded", function () { | ||
| + | document.querySelectorAll("a[title]").forEach(a => { | ||
| + | const title = a.getAttribute("title"); | ||
| + | const slashCount = (title.match(/\//g) || []).length; | ||
| + | |||
| + | if (slashCount >= 2) { | ||
| + | const li = a.closest("li"); | ||
| + | if (li) { | ||
| + | li.style.display = "none"; | ||
| + | } | ||
| + | } | ||
| + | }); | ||
| + | }); | ||
| + | </script> | ||
| + | </html> | ||
| + | |||
</includeonly> | </includeonly> | ||
Latest revision as of 14:19, 15 December 2025
This is the "Concepts" template. It should be called in the following format:
{{Concepts
|concepts:ethimology=
|concepts:description=
|concepts:summary=
|concepts:relevant=
|concepts:type=
|concepts:geolocation=
|concepts:region=
|concepts:country=
|concepts:relations=
|concepts:categories=
|concepts:illustration=
|concepts:illustrationauthor=
|concepts:banner=
}}
Edit the page to see the template text.