(Updated using PutPages.sh) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 61: | Line 61: | ||
<div class="col-sm-2 col-form-label">{{int:rv-concepts:illustration}}</div> | <div class="col-sm-2 col-form-label">{{int:rv-concepts:illustration}}</div> | ||
<div class="col-sm-10">{{{field|concepts:illustration|input type=text|class=form-control|uploadable|image preview|default filename=concepts-illustration-{{PAGENAME}}.jpg}}}</div> | <div class="col-sm-10">{{{field|concepts:illustration|input type=text|class=form-control|uploadable|image preview|default filename=concepts-illustration-{{PAGENAME}}.jpg}}}</div> | ||
| + | </div> | ||
| + | |||
| + | <div class="form-group row"> | ||
| + | <div class="col-sm-2 col-form-label">{{int:rv-concepts:illustration}} author</div> | ||
| + | <div class="col-sm-10">{{{field|concepts:illustrationauthor|input type=text|class=form-control}}}</div> | ||
</div> | </div> | ||
| Line 88: | Line 93: | ||
<div class="form-group row"> | <div class="form-group row"> | ||
<div class="col-sm-2 col-form-label">{{int:rv-concepts:region}}{{#info:{{int:rv-concepts:region:ayuda}}}}</div> | <div class="col-sm-2 col-form-label">{{int:rv-concepts:region}}{{#info:{{int:rv-concepts:region:ayuda}}}}</div> | ||
| − | <div class="col-sm-10">{{{field|concepts:region|class=form-control|input type=tree|top category=Regions| | + | <div class="col-sm-10">{{{field|concepts:region|class=form-control|input type=tree|top category=Regions|checkboxes|hideroot}}}</div> |
</div> | </div> | ||
Latest revision as of 14:12, 15 December 2025
This is the "Concepts" form. To create a page with this form, enter the page name below; if a page with that name already exists, you will be sent to a form to edit that page.