| Line 38: | Line 38: | ||
{{#if: {{{concepts:illustration|}}} | [[File:{{#setmainimage:{{{concepts:illustration|}}}|width=1500}}]] }} | {{#if: {{{concepts:illustration|}}} | [[File:{{#setmainimage:{{{concepts:illustration|}}}|width=1500}}]] }} | ||
| + | |||
| Line 65: | Line 66: | ||
</div> | </div> | ||
| + | {{#if: {{{concepts:illustration|}}} | | | ||
| + | '''This concept is not illustrated''' | ||
| + | * {{#formlink:form=Contribution|link text=+ Contribute with an Illustration of this Concept|target=Contribution:{{CURRENTTIMESTAMP}}|query string=Contribution[contribution:type]=Illustration&Contribution[contribution:conceptillustrated]={{ROOTPAGENAME}}}} | ||
| + | }} | ||
| + | |||
| + | {{#if:{{#USERNAME:}}| | ||
<hr/> | <hr/> | ||
| − | |||
<small> | <small> | ||
{{#arraymap:{{{concepts:type|}}}|,|@|{{int:rv-concepts:reply-@}} |<nowiki>, </nowiki>}}<span style='display:none;'>{{#arraymap:{{{concepts:type|}}}|,|x|[[concepts:type::x]]}}</span> | {{#arraymap:{{{concepts:type|}}}|,|@|{{int:rv-concepts:reply-@}} |<nowiki>, </nowiki>}}<span style='display:none;'>{{#arraymap:{{{concepts:type|}}}|,|x|[[concepts:type::x]]}}</span> | ||
[[concepts:region::{{{concepts:region|}}}]] ([[concepts:country::{{{concepts:country|}}}]]) - [[concepts:geolocation::{{{concepts:geolocation|}}}]] | [[concepts:region::{{{concepts:region|}}}]] ([[concepts:country::{{{concepts:country|}}}]]) - [[concepts:geolocation::{{{concepts:geolocation|}}}]] | ||
| − | |||
</small> | </small> | ||
| − | + | }} | |
</div> | </div> | ||
Revision as of 04:39, 15 December 2025
This is the "Concepts" template. It should be called in the following format:
{{Concepts
|concepts:ethimology=
|concepts:description=
|concepts:summary=
|concepts:relevant=
|concepts:type=
|concepts:geolocation=
|concepts:region=
|concepts:country=
|concepts:relations=
|concepts:categories=
|concepts:illustration=
|concepts:banner=
}}
Edit the page to see the template text.